product
COLOR LENS
- Brand and Specification
- DreamCon offers the brands below to the overseas market.
Color lens with a wide range of natural colors feature the unique technology, Plusierus Mothod.
Please send us an INQUIRY when you would like to launch your own brand.
HERA
| Material | Polyhema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 ~ -10.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Monthly ~ Yearly | Packaging | 2 blister packs / box |
BEAUTY
| Material | Polyhema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 ~ -10.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Monthly ~ Yearly | Packaging | 2 blister packs / box |
COLORPIA
| Material | Polyhema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 ~ -10.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Monthly ~ Yearly | Packaging | 2 blister packs / box |
ATTI
| Material | Polyhema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 ~ -10.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Monthly ~ Yearly | Packaging | 2 blister packs / box |
ARIA
| Material | Polyhema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 ~ -10.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Monthly ~ Yearly | Packaging | 2 blister packs / box |
DreamBeau NADIA
| Material | Polyhema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Daily Disposable | Packaging | 10 blister packs / box |
Coming Soon
| Material | *MPC + Hema | Water Content | 40% |
|---|---|---|---|
| Diameter | 14.0, 14.2, 14.5mm | Power | 0.00 ~ -10.00 |
| Color | Various kinds | Base Curve | 8.6mm |
| Replacement Term | Monthly~Yearly | Approximate UV Blocking | 52.5% UV-A / 95.25% UV-B |
*MPC(=Phosphorylcholine) is a biocompatible material that mimics the polar group of lipids found in cell membranes.1 In contact lenses, the MPC molecule attracts and surrounds itself with water, which helps the lens maintain hydration and resist protein deposition.2
- 1Contact Lens Spectrum, Volume: 27, Issue: July 2012, page(s): 21
- 2Contact Lens Spectrum, Issue: Special Edition 2010 April 2010

